
Kicker swap!
The Washington Commanders haven’t had any kicker news in a while. They didn’t sign one in free agency, draft one last weekend, or sign an UDFA after the draft. That changed today with the news that Washington s signing former Indianapolis Colts kicker Matt Gay. Tom Pelissero has the initial report, and he followed it up with news that Zane Gonzalez was being released.
In a corresponding move, Washington is releasing Zane Gonzalez. Matt Gay will the #Commanders’ kicker in 2025. https://t.co/k3aDlbdJpF
— Tom Pelissero (@TomPelissero) April 29, 2025
0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Kickoffs | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | KO | KOYds | TB | TB% | KOAvg | AV | Awards |
2019 | 25 | TAM | NFL | K | 16 | 0 | 0 | 0 | 6 | 6 | 7 | 5 | 14 | 11 | 8 | 5 | 35 | 27 | 58 | 77.1 | 48 | 43 | 89.6 | 1 | 14 | 0 | 0.0 | 14 | 3 | |
2020 | 26 | LAR | NFL | K | 7 | 0 | 0 | 0 | 2 | 2 | 6 | 5 | 7 | 6 | 1 | 1 | 16 | 14 | 51 | 87.5 | 16 | 16 | 100.0 | 35 | 2234 | 28 | 80.0 | 64 | 2 | |
2021 | 27 | LAR | NFL | K | 17 | 0 | 0 | 0 | 6 | 6 | 15 | 15 | 8 | 7 | 5 | 4 | 34 | 32 | 55 | 94.1 | 49 | 48 | 98.0 | 102 | 6309 | 65 | 63.7 | 62 | 5 | PB |
2022 | 28 | LAR | NFL | K | 17 | 0 | 0 | 0 | 9 | 9 | 8 | 8 | 4 | 4 | 9 | 7 | 30 | 28 | 58 | 93.3 | 32 | 31 | 96.9 | 77 | 4843 | 61 | 79.2 | 63 | 5 | |
2023 | 29 | IND | NFL | K | 17 | 0 | 0 | 0 | 9 | 9 | 10 | 9 | 9 | 7 | 13 | 8 | 41 | 33 | 57 | 80.5 | 36 | 35 | 97.2 | 92 | 5898 | 72 | 78.3 | 64 | 2 | |
2024 | 30 | IND | NFL | K | 16 | 0 | 0 | 0 | 9 | 9 | 12 | 12 | 7 | 7 | 9 | 3 | 37 | 31 | 56 | 83.8 | 33 | 33 | 100.0 | 82 | 5280 | 68 | 82.9 | 64 | 3 | |
6 Yrs | 90 | 0 | 0 | 0 | 41 | 41 | 58 | 54 | 49 | 42 | 45 | 28 | 193 | 165 | 58 | 85.5 | 214 | 206 | 96.3 | 389 | 24578 | 294 | 75.6 | 63 | 20 | |||||
17 Game Avg | 17 | 0 | 0 | 0 | 8 | 8 | 11 | 10 | 9 | 8 | 9 | 5 | 36 | 31 | 58 | 85.5 | 40 | 39 | 96.3 | 73 | 4643 | 56 | 75.6 | 63 | 4 | |||||
LAR (3 Yrs) | 41 | 0 | 0 | 0 | 17 | 17 | 29 | 28 | 19 | 17 | 15 | 12 | 80 | 74 | 58 | 92.5 | 97 | 95 | 97.9 | 214 | 13386 | 154 | 72.0 | 63 | 12 | |||||
IND (2 Yrs) | 33 | 0 | 0 | 0 | 18 | 18 | 22 | 21 | 16 | 14 | 22 | 11 | 78 | 64 | 57 | 82.1 | 69 | 68 | 98.6 | 174 | 11178 | 140 | 80.5 | 64 | 5 | |||||
TAM (1 Yr) | 16 | 0 | 0 | 0 | 6 | 6 | 7 | 5 | 14 | 11 | 8 | 5 | 35 | 27 | 58 | 77.1 | 48 | 43 | 89.6 | 1 | 14 | 0 | 0.0 | 14 | 3 |
Matt Gay is a six-year veteran who has kicked for the Tampa Bay Buccaneers (1 season), Los Angeles Rams (3 seasons), and Indianapolis Colts (2 seasons), playing 90 regular season games. He made 165 of 193 of his field goals and completed 206 of 214 extra points during those games. Gay had his highest touchback percentage (82.9%) last season under the NFL’s new kickoff rules. The Commanders also made a big financial commitment,with a 1-year, $4.25 million deal that’s worth up to $5 million.
Zane Gonzalez was the Commanders kicker for 6 regular season games, and all three on their playoff games. He finished the regular season going 5 for 7 on field goals during the regular season, and 19 for 19 on extra points. He was 7 for 8 in FGs during the playoffs and 8 for 8 on XPs.