
Injury replacement
The Washington Commanders announced a pair of roster moves as they prepare for their third, and final, preseason game against the New England Patriots Sunday night.
Bo Bauer was an undrafted free agent from Notre Dame who was getting his second chance in the NFL with Washington. He was injured during his final season in college, and only got a camp invite from the Seattle Seahawks. Now another leg injury has ended his time with the Commanders. Bauer was carted off the field during joint practices with the Miami Dolphins on Thursday, and has reached an injury settlement with Washington.
Defensive End Justin Hollins has been signed to fill the open roster spot, and add anotherr body on defense. Hollins (6’5″, 248 lbs) was a 5th round pick ffrom Oregon that the Denver Broncos picked in the 2019 draft.
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2019 | 23 | DEN | LB | 52 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 21 | 12 | 9 | 1 | 2 | 1 | |
2020 | 24 | LAR | LB | 58 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 28 | 18 | 10 | 3 | 5 | 2 | |
2021 | 25 | LAR | LB | 58 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 22 | 14 | 8 | 1 | 1 | 1 | |||||
2022 | 26 | 2TM | LB-LOLB | 16 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | 35 | 19 | 16 | 4 | 7 | 4 | ||||||
LAR | LOLB | 58 | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 26 | 15 | 11 | 1 | 3 | 3 | |||||||
GNB | LB | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 9 | 4 | 5 | 3 | 4 | 1 | |||||||
2023 | 27 | 3TM | LB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 17 | 11 | 6 | 1 | 1 | 1 | ||||||
GNB | LB | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 5 | 4 | 0 | 0 | 0 | |||||||
NYG | LB | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||||||
LAC | OLB | 56 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 8 | 6 | 2 | 1 | 1 | 1 | |||||||
Career | 67 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 10.5 | 123 | 74 | 49 | 10 | 16 | 9 | |||||
3 yrs | LAR | 34 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.0 | 50 | 32 | 29 | 5 | 9 | 6 | ||||
2 yrs | GNB | 10 | 0 | 0 | 0 | 2.5 | 9 | 3 | 4 | 1 | ||||||||||||||
1 yr | DEN | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 | 21 | 12 | 9 | 1 | 2 | 1 | ||||||||
1 yr | LAC | 7 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | ||||||||||||||
1 yr | NYG | 1 | 0 | 0 | 0 | 0.0 | 0 |
He was waived the following year, and claimed by the Rams where he played three seasons, starting seven games. A torn pec put him on the shelf for part of the Rams Super Bowl Championship season, but he returned and played in the big game. He’s floated around the NFL since then, and now lands in Washington.
We have made the following roster moves:
— Signed DE Justin Hollins
— Released LB Bo Bauer— Washington Commanders (@Commanders) August 19, 2024