
Kicker insurance
The Washington Commanders had a new injury pop up that could affect their game plans for Sunday when they host the Pittsburgh Steelers. Kicker Austin Seibert didn’t practice on Wednesday, and was limited yesterday with a right hip injury. Dan Quinn said he kicked today, but the team did bring in several kickers today as they had planned to do earlier in the week. It was reported earlier that journeyman kicker Matt McCrane was one of the kickers Washington worked out.
Mike Garafolo is reporting another name that was in Ashburn today for a tryout. Zane Gonzalez has been signed to the practice squad, and he will be the team’s kicker vs the Steelers in Seibert is held out. Gonzalez was the kicker for the Arizona Cardinals when Commanders OC Kliff Kingsbury was their head coach. He last kicked for the Carolina Panthers in 2021. He was traded to the 49ers last year, but never kicked for them.
The #Commanders are signing veteran kicker Zane Gonzalez to the practice squad, sources say. Austin Seibert (hip) has been limited the last two days and there’s some uncertainty regarding his status for Sunday vs. the #Steelers. Gonzalez added as insurance after a workout today. pic.twitter.com/qBibZJN9LC
— Mike Garafolo (@MikeGarafolo) November 8, 2024
0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Kickoffs | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | KO | KOYds | TB | TB% | KOAvg | AV | Awards |
2017 | 22 | CLE | NFL | K | 16 | 0 | 0 | 0 | 5 | 5 | 6 | 4 | 6 | 4 | 3 | 2 | 20 | 15 | 54 | 75.0 | 26 | 25 | 96.2 | 56 | 3286 | 33 | 59 | 59 | 2 | |
2018 | 23 | 2TM | NFL | K | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 2 | 5 | 2 | 14 | 9 | 55 | 64.3 | 11 | 8 | 72.7 | 28 | 1802 | 17 | 61 | 64 | 0 | |
2018 | 23 | CLE | NFL | K | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 39 | 40.0 | 5 | 3 | 60.0 | 9 | 576 | 5 | 56 | 64 | -1 | |
2018 | 23 | ARI | NFL | K | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 9 | 7 | 55 | 77.8 | 6 | 5 | 83.3 | 19 | 1226 | 12 | 63 | 65 | 1 | |
2019 | 24 | ARI | NFL | K | 16 | 0 | 0 | 0 | 12 | 12 | 13 | 12 | 8 | 5 | 2 | 2 | 35 | 31 | 54 | 88.6 | 35 | 34 | 97.1 | 83 | 5241 | 45 | 54 | 63 | 4 | |
2020 | 25 | ARI | NFL | K | 12 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 13 | 8 | 3 | 2 | 22 | 16 | 56 | 72.7 | 39 | 38 | 97.4 | 65 | 4112 | 36 | 55 | 63 | 2 | |
2021 | 26 | CAR | NFL | K | 12 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 10 | 10 | 5 | 3 | 22 | 20 | 57 | 90.9 | 23 | 22 | 95.7 | 55 | 3568 | 35 | 64 | 65 | 4 | |
5 Yrs | 63 | 0 | 0 | 0 | 28 | 28 | 26 | 23 | 41 | 29 | 18 | 11 | 113 | 91 | 57 | 80.5 | 134 | 127 | 94.8 | 287 | 18009 | 166 | 58 | 63 | 12 | |||||
17 Game Avg | 17 | 0 | 0 | 0 | 8 | 8 | 7 | 6 | 11 | 8 | 5 | 3 | 30 | 25 | 57 | 80.5 | 36 | 34 | 94.8 | 77 | 4860 | 45 | 58 | 63 | 3 | |||||
ARI (3 Yrs) | 33 | 0 | 0 | 0 | 17 | 17 | 17 | 16 | 23 | 15 | 9 | 6 | 66 | 54 | 56 | 81.8 | 80 | 77 | 96.3 | 167 | 10579 | 93 | 56 | 63 | 7 | |||||
CLE (2 Yrs) | 18 | 0 | 0 | 0 | 5 | 5 | 8 | 6 | 8 | 4 | 4 | 2 | 25 | 17 | 54 | 68.0 | 31 | 28 | 90.3 | 65 | 3862 | 38 | 59 | 59 | 1 | |||||
CAR (1 Yr) | 12 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 10 | 10 | 5 | 3 | 22 | 20 | 57 | 90.9 | 23 | 22 | 95.7 | 55 | 3568 | 35 | 64 | 65 | 4 |
Washington announced two other practice squad moves earlier in the week. DL Efe Obada was released to open a roster spot after the trade for CB Marshon Lattimore. Obada returns on the practice squad, replacing WR Mile Strachan. The Same Gonzalez signing hasn’t been announced by the team, but they will also need to release a player from the practice squad.
We have made the following roster moves:
— Signed DE Efe Obada to the practice squad
— Released WR Mike Strachan from the practice squad pic.twitter.com/w9xOmvbkIo— Washington Commanders (@Commanders) November 6, 2024