
Washington adds more DL depth
The Washington Commanders continue to churn the roster and tweak their depth at several positions as they prepare for their first preseason game against the New York Jets on Saturday. The team has signed veteran DT Taylor Stallworth to a 1-year deal per his agent, Brett Tessler. He had a workout with the team on July 25th, and Tessler said the Commanders said his client looked great, and they would be in touch.
The Washington Commanders made the move official, and have also announced the release of 3rd-year CB Christian Holmes. He was a 7th round pick in 2022, and is the second Ron Rivera pick that Adam Peters has released in the last week(Dax Milne was released on Wednesday).
We have made the following roster moves:
— Signed DT Taylor Stallworth
— Released CB Christian Holmes pic.twitter.com/SnFn4athj2— Washington Commanders (@Commanders) August 4, 2024
Taylor Stallworth was an undrafted free agent from South Carolina who was signed by the New Orleans Saints after the 2018 NFL draft. He spent two years with the Saints, but never started a game for them. Stallworth spent his next two years with the Indianapolis Colts where he got the only two starts of his career. He has spent time with five more teams since then, and was only active for one game last season. Stallworth has 4.5 sacks and 52 combined tackles in his 6-year NFL career.
The Washington Commanders just signed my client Taylor Stallworth to a 1-yr deal. 7th year DT worked out with them last week and has plenty of experience playing multiple positions in their scheme.
— Brett Tessler (@TesslerSports) August 4, 2024
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2018 | 23 | NOR | DT | 76 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 8 | 6 | 2 | 1 | 1 | 1 | |||||
2019 | 24 | NOR | DT | 95 | 4 | 0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 0 | 0 | 0 | |||||||||
2020 | 25 | IND | DT | 76 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 12 | 5 | 7 | 1 | 1 | 2 | |||||
2021 | 26 | IND | DT | 95 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 16 | 11 | 5 | 4 | 12 | 2 | |
2022 | 27 | 2TM | DT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 3 | 5 | 1 | 0 | 0 | ||||||
HOU | DT | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 1 | 0 | 0 | |||||||
KAN | DT | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
2023 | 28 | TEN | DT | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||||
Career | 58 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.5 | 52 | 30 | 22 | 7 | 14 | 5 | |||||
2 yrs | IND | 32 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 | 28 | 16 | 12 | 5 | 13 | 4 | ||||
2 yrs | NOR | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 16 | 11 | 5 | 1 | 1 | 1 | ||||||||
1 yr | HOU | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | ||||||||||||||
1 yr | KAN | 6 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | ||||||||||||||
1 yr | TEN | 1 | 0 | 0 | 0 | 0.0 | 0 |
Washington’s defensive line has Jonathan Allen and Daron Payne as their clear 1A and 1B on the depth chart. They drafted Johnny Newton in the second round, but he is still “ramping up” in practice after having a second foot surgery after the draft. Washington also has third-year players John Ridgeway and Phidarian Mathis. The bottom of the DL depth chart is rounded out by Haggai Ndubuisi, Norrell Pollard, Benning Potoa’e.