
The kicking carousel in Washington continues. First, Joey Slye left for New England – where he’s now the starter. Brandon McManus was added in free agency and then unceremoniously dumped when he ran into legal troubles. Then Ramiz Ahmed and Riley Patterson were brought in on consecutive stints during the offseason, with neither proving themselves worthy of sticking around. Most recently, Adam Peters traded a conditional 7th round pick – contingent on the player staying on the roster for two games – for Cleveland’s Cade York.
We have released K Cade York
— Washington Commanders (@Commanders) September 9, 2024
After York’s debacle in Tampa yesterday – two missed field goals and a kickoff out of bounds – he was granted a permanent, involuntary vacation.
The Commanders signed K Austin Seibert, source confirmed.
He, too, was drafted by the Browns — in the fifth round in 2019.
— Nicki Jhabvala (@NickiJhabvala) September 9, 2024
Peters acting quickly to add another former Brown, Austin Seibert, who had most recently spent time with the Lions and Jets. For his NFL career, Seibert has hit about 80% of his field goals and 90% of his extra points.
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Scoring | Kickoffs | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | KO | KOYds | TB | TB% | KOAvg | AV |
2019 | 23 | CLE | K | 4 | 16 | 0 | 6 | 6 | 9 | 9 | 12 | 9 | 2 | 1 | 29 | 25 | 53 | 86.2% | 35 | 30 | 85.7% | 75 | 4753 | 30 | 40.0% | 63.4 | 3 | ||
2020 | 24 | 2TM | K | 5 | 0 | 5 | 5 | 3 | 1 | 1 | 9 | 6 | 48 | 66.7% | 9 | 8 | 88.9% | 20 | 1290 | 13 | 65.0% | 64.5 | 0 | ||||||
CLE | K | 4 | 1 | 0 | 1 | 1 | 0.0% | 1 | 0.0% | 2 | 130 | 65.0 | 0 | ||||||||||||||||
CIN | K | 3 | 4 | 0 | 5 | 5 | 2 | 1 | 1 | 8 | 6 | 48 | 75.0% | 8 | 8 | 100.0% | 18 | 1160 | 13 | 72.2% | 64.4 | 0 | |||||||
2021 | 25 | DET | K | 4 | 6 | 0 | 4 | 4 | 6 | 5 | 2 | 1 | 12 | 10 | 52 | 83.3% | 5 | 5 | 100.0% | 26 | 1324 | 5 | 19.2% | 50.9 | 1 | ||||
2022 | 26 | DET | K | 19 | 3 | 0 | 1 | 1 | 3 | 2 | 1 | 5 | 3 | 48 | 60.0% | 12 | 12 | 100.0% | 18 | 1096 | 3 | 16.7% | 60.9 | 0 | |||||
2023 | 27 | NYJ | K | 15 | 1 | 0 | 1 | 1 | 1 | 1 | 34 | 100.0% | 1 | 1 | 100.0% | 3 | 176 | 2 | 66.7% | 58.7 | 0 | ||||||||
Career | 31 | 6 | 6 | 20 | 20 | 24 | 17 | 6 | 2 | 56 | 45 | 53 | 80.4% | 62 | 56 | 90.3% | 142 | 8639 | 53 | 37.3% | 60.8 | 4 | |||||||
2 yrs | CLE | 17 | 0 | 6 | 6 | 9 | 9 | 13 | 9 | 2 | 1 | 30 | 25 | 53 | 83.3% | 36 | 30 | 83.3% | 77 | 4883 | 30 | 39.0% | 63.4 | 3 | |||||
2 yrs | DET | 9 | 0 | 5 | 5 | 9 | 7 | 3 | 1 | 17 | 13 | 52 | 76.5% | 17 | 17 | 100.0% | 44 | 2420 | 8 | 18.2% | 55.0 | 1 | |||||||
1 yr | CIN | 4 | 0 | 5 | 5 | 2 | 1 | 1 | 8 | 6 | 48 | 75.0% | 8 | 8 | 100.0% | 18 | 1160 | 13 | 72.2% | 64.4 | 0 | ||||||||
1 yr | NYJ | 1 | 0 | 1 | 1 | 1 | 1 | 34 | 100.0% | 1 | 1 | 100.0% | 3 | 176 | 2 | 66.7% | 58.7 | 0 |
.@BrianCoz asked #Jets HC Robert Saleh if he considered going for two after the last touchdown (CC @NYJ_Matt):
‘No, I feel like we got a really good second kicker. I think [Austin] Seibert is better than a lot of kickers that are employed in the #NFL right now. Just wanted to… pic.twitter.com/KDhen4iq76
— Paul Andrew Esden Jr (@BoyGreen25) August 10, 2024
The Washington Commanders have signed Kicker Austin Seibert per team source. 5th year pro. Commanders saw him kick in the rain during training camp with the Jets.
— Chick Hernandez (@MrChickSports) September 9, 2024
This offseason, with limited opportunities, he acquitted himself well, hitting all of his field goals and an extra point.
Austin Siebert was 5/5, with a long of 52 yards, in the preseason for the Jets this year. Should be an upgrade.
— Bobby Gould (@Smith4Gm) September 9, 2024
Let’s hope the 5th time is the charm.